<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Real Estate Investment Blog </title>
	<link>http://realestateinvestment101.info/blog</link>
	<description>The Real Estate Investment Blog </description>
	<pubDate>Fri, 10 Oct 2008 23:08:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>is this crisis in our head?</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/is-this-crisis-in-our-head-6/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/is-this-crisis-in-our-head-6/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:08:48 +0000</pubDate>
		<dc:creator>StushKid</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:99:23454:110984</guid>
		<description><![CDATA[<p>We're in a lot of trouble people. I hope things come good and I'm wrong. But with a national defecit of $10,000000000 plus and a overall spending defecit of $60,000000000 plus and climbing, unless we cut back on spending...we're doomed. We are in unprecedented times. You may see a dollar crash in the next month to 5 years, let alone a depression. Medicare is broke, Social Security is broke, Welfare is broke, Real estate markets reeling, Stock market is crashing,  Baby boomers are coming into retirement every day, State governments are requesting federal money that doesnt exist and is made out of thin air, and now the government is after the remainder of 401ks and taxpayer money with this bail out of the rich! At the same time without congressional approval the fed pumps in money to the system regardless of bail out bills as do other central banks into their economies. Were heading for hyper inflation, which is shocking, but true. In less than  5 years we'll struggle to pay the interest on the national debt alone let alone welfare and so on. all we can do is treat things as they are and get on the best we can. Just make sure you spread your wealth in gold, silver and other commodities and get out of your 401k.  A friend of mine lost $18,000 on there's today. If your dollars are worthless, how can people pay their rents? Oil is dropping in value too. Just hope that no new major oil fields are discovered in the next 6 months that flood the market with oil. If that happens the Saudi's in panic, let alone the chinese will dump their Tbills and its bye bye dollar. That's how close it seems we may be to the edge....trueworldhistory.info, jim rogers, max keiser, peter schiff, jim grant. check out these and see what the hidden from tv experts have been saying for the last decade or more!</p>]]></description>
			<content:encoded><![CDATA[<p>We're in a lot of trouble people. I hope things come good and I'm wrong. But with a national defecit of $10,000000000 plus and a overall spending defecit of $60,000000000 plus and climbing, unless we cut back on spending...we're doomed. We are in unprecedented times. You may see a dollar crash in the next month to 5 years, let alone a depression. Medicare is broke, Social Security is broke, Welfare is broke, Real estate markets reeling, Stock market is crashing,  Baby boomers are coming into retirement every day, State governments are requesting federal money that doesnt exist and is made out of thin air, and now the government is after the remainder of 401ks and taxpayer money with this bail out of the rich! At the same time without congressional approval the fed pumps in money to the system regardless of bail out bills as do other central banks into their economies. Were heading for hyper inflation, which is shocking, but true. In less than  5 years we'll struggle to pay the interest on the national debt alone let alone welfare and so on. all we can do is treat things as they are and get on the best we can. Just make sure you spread your wealth in gold, silver and other commodities and get out of your 401k.  A friend of mine lost $18,000 on there's today. If your dollars are worthless, how can people pay their rents? Oil is dropping in value too. Just hope that no new major oil fields are discovered in the next 6 months that flood the market with oil. If that happens the Saudi's in panic, let alone the chinese will dump their Tbills and its bye bye dollar. That's how close it seems we may be to the edge....trueworldhistory.info, jim rogers, max keiser, peter schiff, jim grant. check out these and see what the hidden from tv experts have been saying for the last decade or more!</p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/is-this-crisis-in-our-head-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain or Obama?</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/mccain-or-obama/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/mccain-or-obama/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:07:31 +0000</pubDate>
		<dc:creator>BuyandHoldGuy</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:99:23519:110983</guid>
		<description><![CDATA[<p>Which person McCain or Obama, do you feel will be the best President for a Real Estate Investor?</p>

<p>Why do you feel that way and what Facts do you have to support your feedback?</p>

<p></p>]]></description>
			<content:encoded><![CDATA[<p>Which person McCain or Obama, do you feel will be the best President for a Real Estate Investor?</p>

<p>Why do you feel that way and what Facts do you have to support your feedback?</p>

<p></p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/mccain-or-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running an LLC</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/running-an-llc/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/running-an-llc/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:06:46 +0000</pubDate>
		<dc:creator>Crazy3rdgen</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:52:23518:110982</guid>
		<description><![CDATA[<p>I formed an LLC a little while ago since i was looking to get a commercial loan and wanted to keep everything within the business.  I soon found out that I need atleast 20-30 % down to get a commercial loan... So i've just been saving and saving.  Should I go ahead and open an account for the business?  I'm a little confused as to what steps i take next to get started.  I have done my research on the big picture.. such as what will net me positive cash flow, screening tenants, contracts, landlord/tenant codes.. Just the bits in between.   Also.. filing my taxes for this LLC..  I haven't had any money coming or going except the fees to form the LLC, maybe some gas to check out a few properties.. I guess thats an expense for the business?  My mother always took care of my taxes, that's why im confused.  Its a delaware LLC.  Thanks for giving up your time to help.</p>]]></description>
			<content:encoded><![CDATA[<p>I formed an LLC a little while ago since i was looking to get a commercial loan and wanted to keep everything within the business.  I soon found out that I need atleast 20-30 % down to get a commercial loan... So i've just been saving and saving.  Should I go ahead and open an account for the business?  I'm a little confused as to what steps i take next to get started.  I have done my research on the big picture.. such as what will net me positive cash flow, screening tenants, contracts, landlord/tenant codes.. Just the bits in between.   Also.. filing my taxes for this LLC..  I haven't had any money coming or going except the fees to form the LLC, maybe some gas to check out a few properties.. I guess thats an expense for the business?  My mother always took care of my taxes, that's why im confused.  Its a delaware LLC.  Thanks for giving up your time to help.</p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/running-an-llc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sheila got 2 more</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:59:50 +0000</pubDate>
		<dc:creator>Jeff_Tumbarello</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:99:23517:110981</guid>
		<description><![CDATA[<p><fieldset><legend>Originally posted by David Peeples</legend><blockquote>I thought bank failure friday skipped a week!
<br />            
<br />            guess not.</blockquote></fieldset>
<br />            
<br />They did it on thursday lasy week.
<br />            </p>]]></description>
			<content:encoded><![CDATA[<p><fieldset><legend>Originally posted by David Peeples</legend><blockquote>I thought bank failure friday skipped a week!
<br />            
<br />            guess not.</blockquote></fieldset>
<br />            
<br />They did it on thursday lasy week.
<br />            </p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sheila got 2 more</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more-2/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more-2/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:59:05 +0000</pubDate>
		<dc:creator>Johnston19</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:99:23517:110980</guid>
		<description><![CDATA[<p>I thought bank failure friday skipped a week!</p>

<p>guess not.</p>]]></description>
			<content:encoded><![CDATA[<p>I thought bank failure friday skipped a week!</p>

<p>guess not.</p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$5m REO package - 838 homes</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/5m-reo-package-838-homes/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/5m-reo-package-838-homes/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:58:02 +0000</pubDate>
		<dc:creator>ROYALT</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:97:23508:110979</guid>
		<description><![CDATA[<p>Let me guess, zero-light rehab?</p>

<p>These must all be in Detroit and OH...Is title clear and are taxes updated on all of these?</p>]]></description>
			<content:encoded><![CDATA[<p>Let me guess, zero-light rehab?</p>

<p>These must all be in Detroit and OH...Is title clear and are taxes updated on all of these?</p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/5m-reo-package-838-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sheila got 2 more</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more-3/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more-3/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:55:57 +0000</pubDate>
		<dc:creator>Jeff_Tumbarello</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:99:23517:110978</guid>
		<description><![CDATA[<p>http://www.fdic.gov/news/news/press/2008/pr08098.html</p>

<p>Monroe Bank &#38; Trust Acquires All the Deposits of Main Street Bank, Northville, Michigan </p>

<p>FOR IMMEDIATE RELEASE
<br />October 10, 2008  Media Contact:
<br />LaJuan Williams-Dickerson
<br />Office: 202-898-3876
<br />Lwilliams-dickerson@fdic.gov  </p>

<p>Main Street Bank, Northville, Michigan, was closed today by the Michigan Office of Financial and Insurance Regulation, and the Federal Deposit Insurance Corporation (FDIC) was named receiver. To protect the depositors, the FDIC approved the assumption of all the deposits of Main Street Bank, by Monroe Bank &#38; Trust, Monroe, Michigan.</p>

<p>All depositors of Main Street Bank, including any with deposits in excess of the FDIC's insurance limits, will automatically become depositors of Monroe Bank &#38; Trust, and they will continue to have uninterrupted access to their money. Depositors will still be insured with the new institution. Therefore, there is no need for customers to change their banking relationship to retain deposit insurance.</p>

<p>The failed bank's two offices will reopen Saturday, October 11th, as branches of Monroe Bank &#38; Trust. Over the weekend, customers of Main Street Bank can access their money by writing checks or using ATM or debit cards. Checks drawn on the bank will continue to be processed. Loan customers should continue to make their payments as usual.</p>

<p>http://www.fdic.gov/news/news/press/2008/pr08099.html</p>

<p>National Bank Acquires All the Deposits of Meridian Bank, Eldred, Illinois </p>

<p>FOR IMMEDIATE RELEASE
<br />October 10, 2008  LaJuan Williams-Dickerson
<br />Office: 202-898-3876
<br />Lwilliams-dickerson@fdic.gov  </p>

<p>Meridian Bank, Eldred, Illinois, was closed today by the Illinois Department of Financial Professional Regulation-Division of Banking, and the Federal Deposit Insurance Corporation (FDIC) was named receiver. To protect the depositors, the FDIC approved the assumption of all the deposits of Meridian Bank by National Bank, Hillsboro, Illinois.</p>

<p>All depositors of Meridian Bank, including any with deposits in excess of the FDIC's insurance limits, will automatically become depositors of National Bank, and they will continue to have uninterrupted access to their money. Depositors will still be insured with the new institution. Therefore, there is no need for customers to change their banking relationship to retain deposit insurance.</p>

<p>The failed bank's four offices in Altamont, Carlyle, and Eldred will reopen for normal hours on Saturday, October 11th and the Alton office will reopen Tuesday, October 14th, as branches of National Bank. Over the weekend, customers of Meridian Bank can access their money by writing checks or using ATM or debit cards. Checks drawn on the bank will continue to be processed. Loan customers should continue to make their payments as usual.</p>

<p>Meridian Bank had total assets of $ 39.18 million in total assets and $ 36.88 million in total deposits as of September 25, 2008. National Bank will purchase approximately $7.55 million of Meridian's assets, and did not pay the FDIC a premium for the right to assume all of the failed bank's deposits. The FDIC will retain the remaining assets for later disposition.</p>

<p></p>]]></description>
			<content:encoded><![CDATA[<p>http://www.fdic.gov/news/news/press/2008/pr08098.html</p>

<p>Monroe Bank &amp; Trust Acquires All the Deposits of Main Street Bank, Northville, Michigan </p>

<p>FOR IMMEDIATE RELEASE
<br />October 10, 2008  Media Contact:
<br />LaJuan Williams-Dickerson
<br />Office: 202-898-3876
<br />Lwilliams-dickerson@fdic.gov  </p>

<p>Main Street Bank, Northville, Michigan, was closed today by the Michigan Office of Financial and Insurance Regulation, and the Federal Deposit Insurance Corporation (FDIC) was named receiver. To protect the depositors, the FDIC approved the assumption of all the deposits of Main Street Bank, by Monroe Bank &amp; Trust, Monroe, Michigan.</p>

<p>All depositors of Main Street Bank, including any with deposits in excess of the FDIC's insurance limits, will automatically become depositors of Monroe Bank &amp; Trust, and they will continue to have uninterrupted access to their money. Depositors will still be insured with the new institution. Therefore, there is no need for customers to change their banking relationship to retain deposit insurance.</p>

<p>The failed bank's two offices will reopen Saturday, October 11th, as branches of Monroe Bank &amp; Trust. Over the weekend, customers of Main Street Bank can access their money by writing checks or using ATM or debit cards. Checks drawn on the bank will continue to be processed. Loan customers should continue to make their payments as usual.</p>

<p>http://www.fdic.gov/news/news/press/2008/pr08099.html</p>

<p>National Bank Acquires All the Deposits of Meridian Bank, Eldred, Illinois </p>

<p>FOR IMMEDIATE RELEASE
<br />October 10, 2008  LaJuan Williams-Dickerson
<br />Office: 202-898-3876
<br />Lwilliams-dickerson@fdic.gov  </p>

<p>Meridian Bank, Eldred, Illinois, was closed today by the Illinois Department of Financial Professional Regulation-Division of Banking, and the Federal Deposit Insurance Corporation (FDIC) was named receiver. To protect the depositors, the FDIC approved the assumption of all the deposits of Meridian Bank by National Bank, Hillsboro, Illinois.</p>

<p>All depositors of Meridian Bank, including any with deposits in excess of the FDIC's insurance limits, will automatically become depositors of National Bank, and they will continue to have uninterrupted access to their money. Depositors will still be insured with the new institution. Therefore, there is no need for customers to change their banking relationship to retain deposit insurance.</p>

<p>The failed bank's four offices in Altamont, Carlyle, and Eldred will reopen for normal hours on Saturday, October 11th and the Alton office will reopen Tuesday, October 14th, as branches of National Bank. Over the weekend, customers of Meridian Bank can access their money by writing checks or using ATM or debit cards. Checks drawn on the bank will continue to be processed. Loan customers should continue to make their payments as usual.</p>

<p>Meridian Bank had total assets of $ 39.18 million in total assets and $ 36.88 million in total deposits as of September 25, 2008. National Bank will purchase approximately $7.55 million of Meridian's assets, and did not pay the FDIC a premium for the right to assume all of the failed bank's deposits. The FDIC will retain the remaining assets for later disposition.</p>

<p></p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/sheila-got-2-more-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REO Opportunity for Private Lenders $1-50m</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/reo-opportunity-for-private-lenders-1-50m/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/reo-opportunity-for-private-lenders-1-50m/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:53:52 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:97:23514:110977</guid>
		<description><![CDATA[<p>Bankers did &#34;buy it all&#34; now they can't digest it and are throwing &#34;it all&#34; up. But, no worries, the government is there with a bucket to catch it all.</p>

<p>LOL!</p>]]></description>
			<content:encoded><![CDATA[<p>Bankers did &quot;buy it all&quot; now they can't digest it and are throwing &quot;it all&quot; up. But, no worries, the government is there with a bucket to catch it all.</p>

<p>LOL!</p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/reo-opportunity-for-private-lenders-1-50m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REO Opportunity for Private Lenders $1-50m</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/reo-opportunity-for-private-lenders-1-50m-2/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/reo-opportunity-for-private-lenders-1-50m-2/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:50:53 +0000</pubDate>
		<dc:creator>ROYALT</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:97:23514:110976</guid>
		<description><![CDATA[<p>Are you serious?  I will buy it all!</p>]]></description>
			<content:encoded><![CDATA[<p>Are you serious?  I will buy it all!</p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/reo-opportunity-for-private-lenders-1-50m-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outsourcing Short Sales</title>
		<link>http://realestateinvestment101.info/blog/2008/10/10/outsourcing-short-sales/</link>
		<comments>http://realestateinvestment101.info/blog/2008/10/10/outsourcing-short-sales/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:49:29 +0000</pubDate>
		<dc:creator>Johnston19</dc:creator>
		
		<category><![CDATA[Guest Articles relating to real estate investing]]></category>

		<category><![CDATA[Real Estate Investing News]]></category>

		<guid isPermaLink="false">www.biggerpockets.com:103:23472:110975</guid>
		<description><![CDATA[<p>There was a recent thread on this theme not too long ago. I have used a short sale company to outsource short sales. It's a miserable (for me anyway).</p>

<p>They just aren't that good and don't really save you the time you think you will save.  </p>]]></description>
			<content:encoded><![CDATA[<p>There was a recent thread on this theme not too long ago. I have used a short sale company to outsource short sales. It's a miserable (for me anyway).</p>

<p>They just aren't that good and don't really save you the time you think you will save.  </p>]]></content:encoded>
			<wfw:commentRss>http://realestateinvestment101.info/blog/2008/10/10/outsourcing-short-sales/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.193 seconds -->
